1998 Piper Archer (PA 28-181)


Plane year/make/model | 1998 Piper Archer (PA 28-181) | ||
IFR Equipment identifier | /G | ||
Engine Make/Model/HP | Lycoming/O-360/180 HP | ||
Airframe hours | 5100 | ||
Engine hours til TBO | 1400 | ||
Useful load (lbs) | 817 | ||
Useable Fuel (gal) | 48 | ||
Quarts of oil full | 8 | ||
Max Cross wind (kts) | 17 | ||
Avionics | |||
Nav/Coms | GARMIN GTN 650 | ||
MFD or 6 pack | 6 Pack | ||
CDI / Glideslope | KI 525A HIS | ||
Transponder | GTX 345 | ||
Autopilot | KAP 140 | ||
Engine monitor | NA | ||
Digital Altimeter | Yes | ||
4 place intercome | PS Engineering | ||
Fuel flow (GPH, 65%) | 9.5 | ||
Standby vacuum? | Yes | ||
Alternate static air | Yes | ||
Alternate air | |||
Engine Preheater | Tannis TAS-100 | ||
Service Ceiling (ft) | 14085 | ||
TAS (kts, 5000, 65%) | 113 |
1975 Cessna Skylane (C182P)


Plane year/make/model | 1975 Cessna Skylane (C182P) | ||
IFR Equipment identifier | /G | ||
Engine Make/Model/HP | Continental/O-470/240 HP | ||
Airframe hours | |||
Engine hours til TBO | 1500 | ||
Useful load (lbs) | 1122 | ||
Useable Fuel (gal) | 75 | ||
Quarts of oil full | 12 | ||
Max Cross wind (kts) | 15 | ||
Avionics | |||
Nav/Coms | Garmin GTN 750, GARMIN SL30 | ||
MFD or 6 pack | Aspen EFD 1000 | ||
CDI / Glideslope | Aspen EFD 1000 | ||
Transponder | GTX 345 | ||
Autopilot | S-TEC | ||
Engine monitor | EDM-800 | ||
Digital Altimeter | Analog | ||
4 place intercome | Garmin | ||
Fuel flow (GPH, 65%) | 12.5 | ||
Standby vacuum? | NA | ||
Alternate static air | Yes | ||
Alternate air | |||
Engine Preheater | Yes | ||
Service Ceiling (ft) | 17700 | ||
TAS (kts, 5000, 65%) | 153 |
Low Time 1983 Mooney M20J


Plane year/make/model | 1983 Mooney (M20J) | ||
IFR Equipment identifier | /G | ||
Engine Make/Model/HP | Lycoming/IO-360/200 HP | ||
Airframe hours | 2200 | ||
Engine hours til TBO | 1950 | ||
Useful load (lbs) | 880 | ||
Useable Fuel (gal) | 93 | ||
Quarts of oil full | 8 | ||
Max Cross wind (kts) | 11 | ||
Avionics | |||
Nav/Coms | King KMA24 Audio Panel | ||
MFD or 6 pack | 6 Pack | ||
CDI / Glideslope | King KNS80 NAV/RNAV/DME/GS Unit | ||
Transponder | King KT79 Tranponder Mode C | ||
Autopilot | King KAP150 Autopilot w/King KCS55A Slaved Compass System/HSI | ||
Engine monitor | NA | ||
Digital Altimeter | Analog | ||
4 place intercom | |||
Fuel flow (GPH, 65%) | 10.7 | ||
Standby vacuum? | NA | ||
Alternate static air | Yes | ||
Alternate air | |||
Engine Preheater | Yes | ||
Service Ceiling (ft) | 18800 | ||
TAS (kts, 5000, 65%) | 153 |